| Thursday: | Friday: | Saturday: |
| 1st - Georgia PGA | 1st - Dixie | PGA 1st - Indiana PGA |
| 2nd - Northern Ohio | PGA 2nd - Metropolitan | PGA 2nd - Pacific Northwest PGA |
| 3rd - Sun Country | PGA 3rd - South Florida | PGA 3rd - Gateway PGA |
| Total Number of Unique Participants: | 569 | ||
| Thursday Participation: | 245 | ||
| Friday Participation: | 276 | ||
| Saturday Participation: | 208 | ||
| Section Participation: | |||
| North Florida | 46 | Tennessee | 7 |
| Northern Ohio | 35 | Connecticut | 6 |
| Metropolitan | 31 | Indiana | 6 |
| South Florida | 27 | Midwest | 6 |
| Carolinas | 23 | Southern Texas | 6 |
| Middle Atlantic | 23 | Colorado | 5 |
| Georgia | 22 | Northern Texas | 5 |
| New Jersey | 22 | Pacific Northwest | 5 |
| Southern Ohio | 18 | South Central | 5 |
| Philadelphia | 16 | Southwest | 5 |
| Gateway | 15 | Sun Country | 4 |
| New England | 15 | Central New York | 3 |
| Southern California | 14 | Kentucky | 3 |
| Dixie | 12 | Rocky Mountain | 3 |
| Gulf States | 12 | Tri-State | 2 |
| Illinois | 11 | Western New York | 2 |
| Michigan | 8 | Aloha | 0 |
| Minnesota | 8 | Iowa | 0 |
| Nebraska | 8 | Northeastern New York | 0 |
| Wisconsin | 8 | Utah | 0 |
| Northern California | 7 | International | 2 |
| PGM Students | 113 | ||
| This event is supported by the following PGA Partners: | ||
![]() |
||