| Thursday, January 29, 2009 1st - North Florida 44" 2nd - Gateway 63" 3rd - Georgia 65" |
Friday, January 30, 2009 1st - Southern Ohio 15" 2nd - North Florida 64" 3rd - Wisconsin 71" |
Saturday, January 31, 2009 1st - Connecticut 89" 2nd - Georgia 113" 3rd - Southern California 114" |
Total Number of Unique Participants: 532 | |
| Thursday Participation: 263 | |
| Friday Participation: 246 | |
| Saturday Participation: 172 | |
| Section Participation | |
| North Florida 41 | Southern California 7 |
| Metropolitan 33 | Gulf States 5 |
| South Florida 31 | Southern Texas 5 |
| Tennessee 27 | Wisconsin 5 |
| Northern Ohio 23 | Iowa 4 |
| Georgia 22 | Northern California 4 |
| Carolinas 18 | Colorado 3 |
| Middle Atlantic 17 | Northeastern New York 3 |
| New England 17 | Illinois 2 |
| Minnesota 14 | Kentucky 2 |
| Philadelphia 14 | Midwest 2 |
| Southern Ohio 14 | Nebraska 2 |
| Central New York 13 | Northern Texas 2 |
| Gateway 13 | Tri-State 2 |
| Michigan 13 | Pacific Northwest 1 |
| New Jersey 12 | Rocky Mountain 1 |
| Dixie 10 | South Central 1 |
| Sun Country 10 | Southwest 1 |
| Connecticut 9 | Aloha 0 |
| Western New York 8 | Utah 0 |
| Indiana 7 | International 5 |
| PGM Students 109 | |